With Wowza ClearCaster™ appliances, you can broadcast to a wide variety of destinations including the Wowza Video™ service; a Wowza Streaming Engine™ instance; video-sharing websites such as Facebook, YouTube, Twitch, and Twitter; and other destinations. You can select from pre-tuned encoding templates for each destination to provide the best experience possible.
This article provides information about destinations, pre-tuned encoding templates, and frame rate considerations to help you decide which destination and template meet your needs.
About destinations and encoding templates
Pre-tuned encoding templates are designed so that you can quickly start broadcasting with your Wowza ClearCaster appliances. Equivalent templates and destinations are available for different models of ClearCasters, but are tuned differently to ensure high-quality broadcast performance. They're also tuned to make best use of the respective hardware. For example, the templates for the ClearCaster Micro appliances use QuickSync encoding, while the ClearCaster Pro and ClearCaster Enterprise appliances use the x264 encoding implementation.
Note: All custom templates you create are available to all broadcasts, regardless of the model of the associated ClearCaster appliance. We recommend naming your custom templates carefully and testing them thoroughly with your appliance prior to use in production.
Compare destinations and pre-tuned encoding templates
Use the tables in each section to compare encoding preset options between destinations and encoding templates. For additional information about frame rate settings, see Frame rate considerations.
Built-in Wowza templates
The following pre-tuned encoding templates are available for streaming to Wowza Video (default) and Wowza Streaming Engine.
Wowza Video
Use the Wowza Video destination to stream to the Wowza Video service using a tight integration with your ClearCaster appliance. See Broadcast to Wowza Video using Wowza ClearCaster for more information.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Wowza Video 4k30 | 3840 x 2160 | 25600 Kbps | 128 Kbps | 4096 Kbps | main | 30 fps |
Wowza Video 1080p30 | 1920 x 1080 | 5120 Kbps | 128 Kbps | 1024 Kbps | main | 30 fps |
Wowza Video 1080p60 | 1920 x 1080 | 8192 Kbps | 128 Kbps | 1024 Kbps | main | 60 fps |
Wowza Video 720p30 | 1280 x 720 | 3584 Kbps | 128 Kbps | 750 Kbps | main | 30 fps |
Wowza Video 720p60 | 1280 x 720 | 5120 Kbps | 128 Kbps | 750 Kbps | main | 60 fps |
Wowza Video ULL 1080p30 | 1920 x 1080 | 3072 Kbps | 128 Kbps | 1024 Kbps | main | 30 fps |
Wowza Video ULL 720p30 | 1280 x 720 | 1024 Kbps | 128 Kbps | 750 Kbps | main | 30 fps |
Wowza Streaming Engine
Use the Wowza Streaming Engine destination to stream to a Wowza Streaming Engine instance or the Wowza Video service using H.264 or HEVC/H.265.
Note: When using the Wowza HEVC encoding presets to stream to Wowza Video, you can't use the default option of passthrough. Instead, you must transcode the video to H.264.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Wowza 4k30 | 3840 x 2160 | 25600 Kbps | 128 Kbps | 4096 Kbps | main | 30 fps |
Wowza 1080p30 | 1920 x 1080 | 5120 Kbps | 128 Kbps | 1024 Kbps | main | 30 fps |
Wowza 1080p60 | 1920 x 1080 | 8192 Kbps | 128 Kbps | 1024 Kbps | main | 60 fps |
Wowza 720p30 | 1280 x 720 | 3584 Kbps | 128 Kbps | 750 Kbps | main | 30 fps |
Wowza 720p60 | 1280 x 720 | 5120 Kbps | 128 Kbps | 750 Kbps | main | 60 fps |
Wowza 360p30 | 640 x 360 | 500 Kbps | 128 Kbps | 250 Kbps | main | 30 fps |
Wowza 360p60 | 640 x 360 | 800 Kbps | 128 Kbps | 250 Kbps | main | 60 fps |
Wowza 4k30 HEVC | 3840 x 2160 | 17920 Kbps | 128 Kbps | 4096 Kbps | main | 30 fps |
Wowza 1080p30 HEVC | 1920 x 1080 | 3584 Kbps | 128 Kbps | 1024 Kbps | main | 30 fps |
Wowza 1080p60 HEVC | 1920 x 1080 | 5734 Kbps | 128 Kbps | 1024 Kbps | main | 60 fps |
Built-in social media templates
The following pre-tuned encoding templates are available for streaming to Facebook, LinkedIn Live, Twitch, Twitter, Vimeo, and YouTube.
Use the Facebook destination to broadcast directly to Facebook Live.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Facebook 1080p30 | 1920 x 1080 | 8192 Kbps | 128 Kbps | 1024 Kbps | high | 30 fps |
Facebook 1080p60 | 1920 x 1080 | 14336 Kbps | 128 Kbps | 1024 Kbps | high | 60 fps |
Facebook 720p30 | 1280 x 720 | 4096 Kbps | 128 Kbps | 750 Kbps | high | 30 fps |
Facebook 720p60 | 1280 x 720 | 14336 Kbps | 128 Kbps | 750 Kbps | high | 60 fps |
Facebook Paired
Use the Facebook Paired destination to enable broadcasters to pair their Facebook account to the Wowza ClearCaster broadcast. For more information, see Create a shared Facebook Live broadcast using Wowza ClearCaster.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Facebook Paired 1080p30 | 1920 x 1080 | 8192 Kbps | 128 Kbps | 1024 Kbps | high | 30 fps |
Facebook Paired 1080p60 | 1920 x 1080 | 14336 Kbps | 128 Kbps | 1024 Kbps | high | 60 fps |
Facebook Paired 720p30 | 1280 x 720 | 4096 Kbps | 128 Kbps | 750 Kbps | high | 30 fps |
Facebook Paired 720p60 | 1280 x 720 | 14336 Kbps | 128 Kbps | 750 Kbps | high | 60 fps |
Facebook Paired 1080p60 VR | 1920 x 1080 | 14336 Kbps | 128 Kbps | 1024 Kbps | high | 60 fps |
LinkedIn Live
Use the LinkedIn Live destination to broadcast directly to LinkedIn Live.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
LinkedIn 1080p30 | 1920 x 1080 | 5120 Kbps | 128 Kbps | 1024 Kbps | main | 30 fps |
LinkedIn 720p30 | 1280 x 720 | 3584 Kbps | 128 Kbps | 750 Kbps | main | 30 fps |
Twitch
Use the Twitch destination to broadcast directly to Twitch.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Twitch 1080p30 | 1920 x 1080 | 4608 Kbps | 128 Kbps | 1024 Kbps | high | 30 fps |
Twitch 1080p60 | 1920 x 1080 | 5632 Kbps | 128 Kbps | 1024 Kbps | high | 60 fps |
Twitch 720p30 | 1280 x 720 | 3584 Kbps | 128 Kbps | 750 Kbps | high | 30 fps |
Twitch 720p60 | 1280 x 720 | 4608 Kbps | 128 Kbps | 750 Kbps | high | 60 fps |
Use the Twitter destination to broadcast directly to Twitter.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Twitter 720p30 | 1280 x 720 | 4096 Kbps | 128 Kbps | 750 Kbps | high | 30 fps |
Twitter 1080p30 | 1920 x 1080 | 9000 Kbps | 128 Kbps | 750 Kbps | high | 30 fps |
Vimeo
Use the Vimeo destination to broadcast directly to Vimeo.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Vimeo 1080p30 | 1920 x 1080 | 4096 Kbps | 128 Kbps | 750 Kbps | main | 30 fps |
Vimeo 720p30 | 1280 x 720 | 3584 Kbps | 128 Kbps | 750 Kbps | main | 30 fps |
YouTube
Use the YouTube destination to broadcast directly to YouTube Live.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
YouTube 4k30 | 3840 x 2160 | 28672 Kbps | 128 Kbps | 4096 Kbps | high | 30 fps |
YouTube 1440p30 | 2560 x 1440 | 10240 Kbps | 128 Kbps | 1536 Kbps | high | 30 fps |
YouTube 1440p60 | 2560 x 1440 | 14336 Kbps | 128 Kbps | 2560 Kbps | high | 60 fps |
YouTube 1080p30 | 1920 x 1080 | 5632 Kbps | 128 Kbps | 1024 Kbps | high | 30 fps |
YouTube 1080p60 | 1920 x 1080 | 8192 Kbps | 128 Kbps | 1024 Kbps | high | 60 fps |
YouTube 720p30 | 1280 x 720 | 3584 Kbps | 128 Kbps | 750 Kbps | high | 30 fps |
YouTube 720p60 | 1280 x 720 | 5632 Kbps | 128 Kbps | 750 Kbps | high | 60 fps |
Built-in general templates
The following pre-tuned encoding templates are available for streaming to one or more destination using user-defined preset options.
General Single Target
Use the General Single Target destination to stream to any RTMP destination using user-defined preset options.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
General 4k30 | 3840 x 2160 | user-defined | user-defined | user-defined | user-defined | 30 fps |
General 1080p30 | 1920 x 1080 | user-defined | user-defined | user-defined | user-defined | 30 fps |
General 1080p60 | 1920 x 1080 | user-defined | user-defined | user-defined | user-defined | 60 fps |
General 720p30 | 1280 x 720 | user-defined | user-defined | user-defined | user-defined | 30 fps |
General 720p60 | 1280 x 720 | user-defined | user-defined | user-defined | user-defined | 60 fps |
General HEVC | user-defined | user-defined | 128 Kbps | user-defined | main | user-defined |
General Multiple Targets
Use the General Multiple Targets destinations to stream to multiple destinations at the same time.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Profile | Maximum frame rate | |
---|---|---|---|---|---|---|
Social: Facebook and YouTube | 1920 x 1080 | 5632 Kbps | 128 Kbps | main | 30 fps | |
Social: Facebook, YouTube, Twitter | Facebook, Youtube | 1920 x 1080 | 5632 Kbps | 128 Kbps | main | 30 fps |
1280 x 720 | 3584 Kbps | 96 Kbps | high | 30 fps | ||
Multi-target: Two at 1080p30 | 1920 x 1080 | 5632 Kbps | 128 Kbps | main | 30 fps | |
Multi-target: Three at 1080p30 | 1920 x 1080 | 5632 Kbps | 128 Kbps | main | 30 fps | |
ABR Ladder: 1080p30 | 1080p Output | 1920 x 1080 | 5.25 Mbps | 128 Kbps | main | 30 fps |
720p Output | 1280 x 720 | 3.43 Mbps | 128 Kbps | main | 30 fps | |
540p Output | 960 x 540 | 1.91 Mbps | 128 Kbps | main | 30 fps | |
360p Output | 640 x 360 | 938 Kbps | 128 Kbps | main | 30 fps | |
270p Output | 480 x 220 | 488 Kbps | 128 Kbps | main | 30 fps | |
ABR Ladder: 720p30 | 720p Output | 1280 x 720 | 3.45 Mbps | 128 Kbps | main | 30 fps |
540p Output | 960 x 540 | 1.91 Mbps | 128 Kbps | main | 30 fps | |
360p Output | 640 x 360 | 938 Kbps | 128 Kbps | main | 30 fps | |
270p Output | 480 x 270 | 488 Kbps | 128 Kbps | main | 30 fps | |
180p Output | 320 x 180 | 234 Kbps | 128 Kbps | main | 30 fps |
IP inputs templates
Use the IP Inputs destination to ingest and broadcast IP video sources (RTSP), HLS source streams, or SRT source streams.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
IP Input HLS | 1920 x 1080 | user-defined | user-defined | user-defined | user-defined | 30 fps |
IP Input RTSP | 1920 x 1080 | user-defined | user-defined | user-defined | user-defined | 30 fps |
IP Input SRT | 1920 x 1080 | user-defined | user-defined | user-defined | user-defined | 30 fps |
IP Input UDP | 1920 x 1080 | user-defined | user-defined | user-defined | user-defined | 30 fps |
Other general templates
Use the Other destination to deliver MPEG-TS over UDP or SRT streams.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
Output MPEGTS UDP | 1920 x 1080 | 5120 Kbps | 128 Kbps | 1024 Kbps | main | 30 fps |
Output SRT | 1920 x 1080 | 5120 Kbps | 128 Kbps | 1024 Kbps | main | 30 fps |
Subscription Expired Limited Profile
The Subscription Expired Limited Profile destination is available for legacy ClearCaster Pro appliances only. The destination allows accounts with expired subscriptions to stream to any RTMP destination using user-defined preset options.
Encoding template | Frame size | Target video bitrate | Target audio bitrate | Minimum video bitrate | Profile | Maximum frame rate |
---|---|---|---|---|---|---|
General 1080p60 | 1920 x 1080 | user-defined | user-defined | user-defined | user-defined | 60 fps |
Bitrate considerations
All of the encoding templates are designed to automatically adjust the bitrate for a more positive playback experience. Each template has a target bitrate, which functions as a maximum, and a minimum bitrate. Together, the target bitrate and minimum bitrate define the acceptable range in bitrates for the stream.
When monitoring a stream in the Wowza ClearCaster Manager, you'll also see the available bitrate and actual bitrate when a stream is live. To determine the available bitrate, the target bitrate is adjusted based on network conditions. The actual bitrate also depends on network conditions as well as the amount of motion within the video. Don't expect the actual bitrate to match the target bitrate.
Frame rate considerations
When comparing encoding templates, note that the frame rate listed is the maximum video capture frame rate. This is the maxium frames per second that ClearCaster can process using an encoding configuration.
If your video source sends a stream with a frame rate less than the maximum frame rate listed, ClearCaster processes it as is without adding any additional frames. If your video source sends a stream with a frame rate higher than the maximum frame rate listed, ClearCaster halves the frame rate of your video source.